Quantachrome Porometer 3g zh - Status: Available
|
The porometer measures the distribution of through pores (the narrowest part of a pore that extends completely through a sample) by liquid expulsion. It also has the capability to measure gas permeability. |
Use Prerequisites
Prerequisite | Description | Status |
---|---|---|
Computer Access | Requires computer access be setup | Check Your Status |
Funding Source | Requires permission to an active funding source | Check Your Status |
Work Plan | Requires a work plan be approved by PI and staff | Check Your Status |
Agreement Form | Requires completed agreement form for equipment usage | Check Your Status |
NRF Safety Training | Requires completion of safety training | Check Your Status |
NRF Building Access | Requires issue of an id badge and entry badge and/or access level to be set. | Check Your Status |
Equipment Training | Requires completion of equipment training | Check Your Status |
An active Gatorlink login is required to create a new reservation.