EDAX EDS/EBSD on FEI Helios NanoLab 600i dual beam - Status: Available
|
The EDAX Octane Elite SDD EDS and Velocity EBSD camera are auxiliary systems added to the FEI Helios NanoLab 600i dual beam FIB/SEM to provide nanoscale (<100 nm) to microscale (>1 um) compositional, texture, and crystallographic analysis.
Instrument Specifications: EDAX webinar: introduction to EBSD |
Use Prerequisites
Prerequisite | Description | Status |
---|---|---|
Computer Access | Requires computer access be setup | Check Your Status |
Funding Source | Requires permission to an active funding source | Check Your Status |
SEM Competency | Requires completion of SEM Competency Quiz | Check Your Status |
FIB Competency | Requires completion of FIB Competency Quiz | Check Your Status |
Work Plan | Requires a work plan be approved by PI and staff | Check Your Status |
Agreement Form | Requires completed agreement form for equipment usage | Check Your Status |
NRF Safety Training | Requires completion of safety training | Check Your Status |
NRF Building Access | Requires issue of an id badge and entry badge and/or access level to be set. | Check Your Status |
Equipment Training | Requires completion of equipment training | Check Your Status |
An active Gatorlink login is required to create a new reservation.